£34.50
- Size : 12 inch/15inch
- Peak power : 600w-800w/700w-1000w
- RMS : 300w-400w/350w-500w
- nominal impedance : (2+2)Ω/(2+2)Ω
Description


SPECIFICATIONS | ||
Model | QX-250 | QX-300 |
Magnet Weight | 68.47oz | 68.47 oz |
Nominal Impedance | (2+2)Ω | (2+2)Ω |
D.C Resistance | (1.8+1.8)Ω | (1.8+1.8)Ω |
Cone | Paper | Paper |
Surround | Rubber | Rubber |
Power Handling (RMS/Peak) | 300-400W /600-800W | 350-500W / 700-1000W |
Suspension Travel | 21mm | 21mm |
Force Factor ( BL) | 12.1TM | 12.9TM |
Fs | 48Hz | 45Hz |
QTS | 0.65 | 0.67 |
Qes | 0.73 | 0.77 |
Qms | 5.3 | 5.1 |
Effective Moving Mass | 115.6g | 146.5g |
Equivalent Volume | 16.2Ltr | 48.3Ltr |
Sensitivity | 88dB ±2dB | 89dB ±2dB |
Voice Coil Diameter | 50 mm | 50 mm |
Outside Diameter | 270mm | 320mm |
Cutout Diameter | 235mm | 286mm |
Mounting Depth | 85mm | 95mm |
Motor Diameter | 180mm | 180mm |
Warranty
*Warranty: 1 Year warranty. 1 Year warranty from Authentic implies that repairs must be returned to Authentic, not the manufacturer. What's not covered : Misuse, abuse, defacement, physical damage of any kind, and improper installation / operation. Video and multimedia equipment with damaged or cracked screens.Subwoofers and speakers are not warranted against being blown, burned or abused.Contact Us
: dolenfang@gmail.com ; dolen@dgauthentic.com
: + 86-769-22867132
: +86-769-81517269
: No.703, Block B2,TIANAN CYBER PARK, NanCheng district, Dongguang